Accession: 1A1D_CUPNH       >sp|Q0K1H0|1A1D_CUPNH 1-aminocyclopropane-1-carboxylate deaminase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acdS PE=3 SV=1
Accession: ACDH2_CUPNH      >sp|Q0K3N1|ACDH2_CUPNH Acetaldehyde dehydrogenase 2 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=H16_B0596 PE=3 SV=1
Accession: ACOX_CUPNH       >sp|P27748|ACOX_CUPNH Acetoin catabolism protein X OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acoX PE=4 SV=2
Accession: ACDH1_CUPNH      >sp|Q0K3S6|ACDH1_CUPNH Acetaldehyde dehydrogenase 1 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=mhpF PE=3 SV=1
Accession: ACOA_CUPNH       >sp|P27745|ACOA_CUPNH Acetoin:2,6-dichlorophenolindophenol oxidoreductase subunit alpha OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acoA PE=1 SV=3
Accession: ACOC_CUPNH       >sp|P27747|ACOC_CUPNH Dihydrolipoyllysine-residue acetyltransferase component of acetoin cleaving system OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acoC PE=1 SV=3
Accession: ACOR_CUPNH       >sp|P28614|ACOR_CUPNH Acetoin catabolism regulatory protein OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acoR PE=1 SV=2
Accession: ACOB_CUPNH       >sp|P27746|ACOB_CUPNH Acetoin:2,6-dichlorophenolindophenol oxidoreductase subunit beta OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acoB PE=1 SV=3
Accession: ACP_CUPNH        >sp|Q0K8M2|ACP_CUPNH Acyl carrier protein OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acpP PE=3 SV=1
Accession: ACCA_CUPNH       >sp|Q0KCA7|ACCA_CUPNH Acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=accA PE=3 SV=1
Accession: ACEK_CUPNH       >sp|Q8KLU8|ACEK_CUPNH Isocitrate dehydrogenase kinase/phosphatase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=aceK PE=3 SV=2
Accession: ACPS_CUPNH       >sp|Q0K8N7|ACPS_CUPNH Holo-[acyl-carrier-protein] synthase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acpS PE=3 SV=1
Accession: ACSA_CUPNH       >sp|P31638|ACSA_CUPNH Acetyl-coenzyme A synthetase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acsA PE=3 SV=1
Accession: ALF2_CUPNH       >sp|Q59101|ALF2_CUPNH Fructose-bisphosphate aldolase, plasmid OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbbAP PE=3 SV=2
Accession: ACYP_CUPNH       >sp|Q0K6H7|ACYP_CUPNH Acylphosphatase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acyP PE=3 SV=1
Accession: ADH_CUPNH        >sp|Q0KDL6|ADH_CUPNH Alcohol dehydrogenase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=adh PE=1 SV=1
Accession: ALF1_CUPNH       >sp|Q59100|ALF1_CUPNH Fructose-bisphosphate aldolase, chromosomal OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbbAC PE=3 SV=2
Accession: ADE_CUPNH        >sp|Q0KCW5|ADE_CUPNH Adenine deaminase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=H16_A1014 PE=3 SV=1
Accession: AMPA_CUPNH       >sp|Q0K7F5|AMPA_CUPNH Probable cytosol aminopeptidase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=pepA PE=3 SV=1
Accession: APT_CUPNH        >sp|Q0KEM6|APT_CUPNH Adenine phosphoribosyltransferase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=apt PE=3 SV=1
Accession: ALR_CUPNH        >sp|Q0K9V9|ALR_CUPNH Alanine racemase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=alr PE=3 SV=1
Accession: ARLY_CUPNH       >sp|Q0K7M0|ARLY_CUPNH Argininosuccinate lyase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=argH PE=3 SV=1
Accession: ARGB_CUPNH       >sp|Q0KF61|ARGB_CUPNH Acetylglutamate kinase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=argB PE=3 SV=1
Accession: AROA_CUPNH       >sp|Q0KDH9|AROA_CUPNH 3-phosphoshikimate 1-carboxyvinyltransferase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=aroA PE=3 SV=1
Accession: ASPD_CUPNH       >sp|Q0K391|ASPD_CUPNH Probable L-aspartate dehydrogenase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=nadX PE=3 SV=1
Accession: AROB_CUPNH       >sp|Q0K669|AROB_CUPNH 3-dehydroquinate synthase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=aroB PE=3 SV=1
Accession: AROE_CUPNH       >sp|Q0K6Y5|AROE_CUPNH Shikimate dehydrogenase (NADP(+)) OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=aroE PE=3 SV=1
Accession: AROC_CUPNH       >sp|Q0KC14|AROC_CUPNH Chorismate synthase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=aroC PE=3 SV=2
Accession: ATPA_CUPNH       >sp|Q0K5M5|ATPA_CUPNH ATP synthase subunit alpha OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=atpA PE=3 SV=1
Accession: ATE_CUPNH        >sp|Q0KBT3|ATE_CUPNH Putative arginyl-tRNA--protein transferase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=ate PE=3 SV=1
Accession: ATPE_CUPNH       >sp|Q0K5M8|ATPE_CUPNH ATP synthase epsilon chain OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=atpC PE=3 SV=1
Accession: ATPF_CUPNH       >sp|Q0K5M3|ATPF_CUPNH ATP synthase subunit b OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=atpF PE=3 SV=1
Accession: ATPB_CUPNH       >sp|Q0K5M7|ATPB_CUPNH ATP synthase subunit beta OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=atpD PE=3 SV=1
Accession: ATPD_CUPNH       >sp|Q0K5M4|ATPD_CUPNH ATP synthase subunit delta OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=atpH PE=3 SV=1
Accession: ATPG_CUPNH       >sp|Q0K5M6|ATPG_CUPNH ATP synthase gamma chain OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=atpG PE=3 SV=1
Accession: BDHA_CUPNH       >sp|Q9X6U2|BDHA_CUPNH D-beta-hydroxybutyrate dehydrogenase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=hbdH1 PE=3 SV=2
Accession: BIOB_CUPNH       >sp|Q0KF86|BIOB_CUPNH Biotin synthase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=bioB PE=3 SV=1
Accession: AZOR_CUPNH       >sp|Q0KBB2|AZOR_CUPNH FMN-dependent NADH-azoreductase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=azoR PE=3 SV=1
Accession: BIOF_CUPNH       >sp|Q0KF88|BIOF_CUPNH 8-amino-7-oxononanoate synthase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=bioF PE=3 SV=1
Accession: BKTB_CUPNH       >sp|Q0KBP1|BKTB_CUPNH Beta-ketothiolase BktB OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=bktB PE=1 SV=1
Accession: CBBYP_CUPNH      >sp|Q04541|CBBYP_CUPNH Protein CbbY, plasmid OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbbYP PE=3 SV=1
Accession: CBXXC_CUPNH      >sp|P40118|CBXXC_CUPNH Protein CbxX, chromosomal OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbxXC PE=3 SV=1
Accession: CCA_CUPNH        >sp|Q0KF16|CCA_CUPNH Multifunctional CCA protein OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cca PE=3 SV=1
Accession: CBBYC_CUPNH      >sp|P40119|CBBYC_CUPNH Protein CbbY, chromosomal OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbbYC PE=3 SV=3
Accession: CBXXP_CUPNH      >sp|Q04540|CBXXP_CUPNH Protein CbxX, plasmid OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbxXP PE=3 SV=1
Accession: CCME_CUPNH       >sp|Q7WXB8|CCME_CUPNH Cytochrome c-type biogenesis protein CcmE OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=ccmE PE=3 SV=1
Accession: CCMA_CUPNH       >sp|Q7WXC1|CCMA_CUPNH Cytochrome c biogenesis ATP-binding export protein CcmA OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=ccmA PE=3 SV=1
Accession: CH60_CUPNH       >sp|Q0KDR7|CH60_CUPNH 60 kDa chaperonin OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=groL PE=3 SV=1
Accession: CH10_CUPNH       >sp|Q0KDR8|CH10_CUPNH 10 kDa chaperonin OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=groS PE=3 SV=1
Accession: CFXR_CUPNH       >sp|P42722|CFXR_CUPNH HTH-type transcriptional regulator CfxR OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cfxR PE=3 SV=1
Accession: CLPP_CUPNH       >sp|Q0KBK4|CLPP_CUPNH ATP-dependent Clp protease proteolytic subunit OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=clpP PE=3 SV=1
Accession: COQ7_CUPNH       >sp|Q0K6L4|COQ7_CUPNH 2-nonaprenyl-3-methyl-6-methoxy-1,4-benzoquinol hydroxylase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=coq7 PE=3 SV=1
Accession: CLPS_CUPNH       >sp|Q0K793|CLPS_CUPNH ATP-dependent Clp protease adapter protein ClpS OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=clpS PE=3 SV=1
Accession: CLPX_CUPNH       >sp|Q0KBK3|CLPX_CUPNH ATP-dependent Clp protease ATP-binding subunit ClpX OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=clpX PE=3 SV=1
Accession: COXX_CUPNH       >sp|Q0KER8|COXX_CUPNH Protoheme IX farnesyltransferase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=ctaB PE=3 SV=1
Accession: COBT_CUPNH       >sp|Q0K7H7|COBT_CUPNH Nicotinate-nucleotide--dimethylbenzimidazole phosphoribosyltransferase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cobT PE=3 SV=1
Accession: CRCB_CUPNH       >sp|Q8VM97|CRCB_CUPNH Putative fluoride ion transporter CrcB OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=crcB PE=3 SV=1
Accession: COAD_CUPNH       >sp|Q0KEQ3|COAD_CUPNH Phosphopantetheine adenylyltransferase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=coaD PE=3 SV=1
Accession: CYAY_CUPNH       >sp|Q0K661|CYAY_CUPNH Protein CyaY OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cyaY PE=3 SV=1
Accession: CYBH_CUPNH       >sp|P31898|CYBH_CUPNH Probable Ni/Fe-hydrogenase B-type cytochrome subunit OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=hoxZ PE=3 SV=1
Accession: CYNS_CUPNH       >sp|Q0K572|CYNS_CUPNH Cyanate hydratase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cynS PE=3 SV=1
Accession: DAPB_CUPNH       >sp|Q0K705|DAPB_CUPNH 4-hydroxy-tetrahydrodipicolinate reductase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dapB PE=3 SV=1
Accession: DCD_CUPNH        >sp|Q0K7L4|DCD_CUPNH Deoxycytidine triphosphate deaminase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dcd PE=3 SV=1
Accession: DAPE_CUPNH       >sp|Q0KA02|DAPE_CUPNH Succinyl-diaminopimelate desuccinylase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dapE PE=3 SV=1
Accession: DAPD_CUPNH       >sp|Q0KA05|DAPD_CUPNH 2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dapD PE=3 SV=1
Accession: DAPF_CUPNH       >sp|Q0KF42|DAPF_CUPNH Diaminopimelate epimerase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dapF PE=1 SV=1
Accession: DCTA_CUPNH       >sp|Q0KEX1|DCTA_CUPNH C4-dicarboxylate transport protein OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dctA PE=3 SV=1
Accession: DDL_CUPNH        >sp|Q0K6M6|DDL_CUPNH D-alanine--D-alanine ligase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=ddl PE=3 SV=1
Accession: DCUP_CUPNH       >sp|Q0K5N1|DCUP_CUPNH Uroporphyrinogen decarboxylase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=hemE PE=3 SV=2
Accession: DHA2_CUPNH       >sp|P46368|DHA2_CUPNH Acetaldehyde dehydrogenase 2 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=acoD PE=1 SV=1
Accession: DNAJ_CUPNH       >sp|Q0K758|DNAJ_CUPNH Chaperone protein DnaJ OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dnaJ PE=3 SV=1
Accession: DNAK_CUPNH       >sp|Q0K757|DNAK_CUPNH Chaperone protein DnaK OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dnaK PE=3 SV=1
Accession: DLDH_CUPNH       >sp|P52992|DLDH_CUPNH Dihydrolipoyl dehydrogenase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=odhL PE=3 SV=2
Accession: DNAA_CUPNH       >sp|Q0KFR8|DNAA_CUPNH Chromosomal replication initiator protein DnaA OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dnaA PE=3 SV=1
Accession: DNLJ_CUPNH       >sp|Q0KA11|DNLJ_CUPNH DNA ligase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=ligA PE=3 SV=1
Accession: DUSC_CUPNH       >sp|O68273|DUSC_CUPNH tRNA-dihydrouridine(16) synthase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dusC PE=3 SV=2
Accession: DXR_CUPNH        >sp|Q0KA22|DXR_CUPNH 1-deoxy-D-xylulose 5-phosphate reductoisomerase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dxr PE=3 SV=1
Accession: DXS_CUPNH        >sp|Q0K860|DXS_CUPNH 1-deoxy-D-xylulose-5-phosphate synthase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dxs PE=3 SV=1
Accession: DTD_CUPNH        >sp|Q0KED0|DTD_CUPNH D-aminoacyl-tRNA deacylase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dtd PE=3 SV=1
Accession: DSBB_CUPNH       >sp|Q0K9W2|DSBB_CUPNH Disulfide bond formation protein B OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=dsbB PE=3 SV=1
Accession: EFP_CUPNH        >sp|Q0K8N9|EFP_CUPNH Elongation factor P OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=efp PE=3 SV=1
Accession: EFTU_CUPNH       >sp|Q0K5Z9|EFTU_CUPNH Elongation factor Tu OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=tuf1 PE=3 SV=1
Accession: EFTS_CUPNH       >sp|Q0KA17|EFTS_CUPNH Elongation factor Ts OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=tsf PE=3 SV=1
Accession: ENGB_CUPNH       >sp|Q0K651|ENGB_CUPNH Probable GTP-binding protein EngB OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=engB PE=3 SV=1
Accession: ERPA_CUPNH       >sp|Q0KED6|ERPA_CUPNH Putative iron-sulfur cluster insertion protein ErpA OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=erpA PE=3 SV=1
Accession: FABH_CUPNH       >sp|Q0K8L9|FABH_CUPNH 3-oxoacyl-[acyl-carrier-protein] synthase 3 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=fabH PE=3 SV=1
Accession: ENO_CUPNH        >sp|Q0KCE2|ENO_CUPNH Enolase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=eno PE=3 SV=1
Accession: F16A3_CUPNH      >sp|P19912|F16A3_CUPNH Fructose-1,6-bisphosphatase class 1 3 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=fbp3 PE=3 SV=2
Accession: FABZ_CUPNH       >sp|Q0KA27|FABZ_CUPNH 3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=fabZ PE=3 SV=1
Accession: FENR1_CUPNH      >sp|Q0KCD1|FENR1_CUPNH Ferredoxin--NADP reductase 1 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=H16_A1199 PE=3 SV=1
Accession: FDHE_CUPNH       >sp|Q0K181|FDHE_CUPNH Protein FdhE homolog OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=fdhE PE=3 SV=1
Accession: FETP_CUPNH       >sp|Q0K981|FETP_CUPNH Probable Fe(2+)-trafficking protein OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=H16_A2344 PE=3 SV=1
Accession: F16A1_CUPNH      >sp|Q0KCY0|F16A1_CUPNH Fructose-1,6-bisphosphatase class 1 1 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=fbp1 PE=3 SV=1
Accession: F16A2_CUPNH      >sp|P19911|F16A2_CUPNH Fructose-1,6-bisphosphatase class 1 2 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=fbp2 PE=3 SV=2
Accession: FLHC_CUPNH       >sp|Q0K2R3|FLHC_CUPNH Flagellar transcriptional regulator FlhC OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=flhC PE=3 SV=1
Accession: FDHD_CUPNH       >sp|O87816|FDHD_CUPNH Sulfurtransferase FdhD OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=fdhD PE=2 SV=2
Accession: FLHD_CUPNH       >sp|Q0K4N8|FLHD_CUPNH Flagellar transcriptional regulator FlhD OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=flhD PE=3 SV=1
Accession: FENR2_CUPNH      >sp|Q0K8J6|FENR2_CUPNH Ferredoxin--NADP reductase 2 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=H16_A2592 PE=3 SV=1
Accession: FOLD_CUPNH       >sp|Q0KBW5|FOLD_CUPNH Bifunctional protein FolD OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=folD PE=3 SV=1
Accession: FPG_CUPNH        >sp|Q0KEP4|FPG_CUPNH Formamidopyrimidine-DNA glycosylase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=mutM PE=3 SV=1
Accession: FTSB_CUPNH       >sp|Q0KCE1|FTSB_CUPNH Cell division protein FtsB OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=ftsB PE=3 SV=1
Accession: GATA_CUPNH       >sp|Q0KFF8|GATA_CUPNH Glutamyl-tRNA(Gln) amidotransferase subunit A OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=gatA PE=3 SV=1
Accession: GATB_CUPNH       >sp|Q0KFG1|GATB_CUPNH Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=gatB PE=3 SV=1
Accession: GCH4_CUPNH       >sp|Q0K861|GCH4_CUPNH GTP cyclohydrolase FolE2 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=folE2 PE=3 SV=1
Accession: GATC_CUPNH       >sp|Q0KFF7|GATC_CUPNH Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit C OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=gatC PE=3 SV=1
Accession: G3PC_CUPNH       >sp|P50321|G3PC_CUPNH Glyceraldehyde-3-phosphate dehydrogenase, chromosomal OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbbGC PE=3 SV=1
Accession: G3PP_CUPNH       >sp|P50322|G3PP_CUPNH Glyceraldehyde-3-phosphate dehydrogenase, plasmid OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbbGP PE=3 SV=1
Accession: GCS2_CUPNH       >sp|Q0K5N7|GCS2_CUPNH Putative glutamate--cysteine ligase 2 OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=H16_A3627 PE=3 SV=1
Accession: GLGB_CUPNH       >sp|Q0K0X8|GLGB_CUPNH 1,4-alpha-glucan branching enzyme GlgB OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=glgB PE=3 SV=1
Accession: GLMM_CUPNH       >sp|Q0K8Y7|GLMM_CUPNH Phosphoglucosamine mutase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=glmM PE=3 SV=1
Accession: GCST_CUPNH       >sp|Q0K5P5|GCST_CUPNH Aminomethyltransferase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=gcvT PE=3 SV=1
Accession: GLMU_CUPNH       >sp|Q0KF07|GLMU_CUPNH Bifunctional protein GlmU OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=glmU PE=3 SV=1
Accession: GPMA_CUPNH       >sp|Q0KET8|GPMA_CUPNH 2,3-bisphosphoglycerate-dependent phosphoglycerate mutase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=gpmA PE=3 SV=1
Accession: GLYA_CUPNH       >sp|Q0K7W0|GLYA_CUPNH Serine hydroxymethyltransferase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=glyA PE=3 SV=1
Accession: GPHP_CUPNH       >sp|P40853|GPHP_CUPNH Phosphoglycolate phosphatase, plasmid OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbbZP PE=1 SV=2
Accession: GSA_CUPNH        >sp|Q0KDN9|GSA_CUPNH Glutamate-1-semialdehyde 2,1-aminomutase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=hemL PE=3 SV=1
Accession: GPHC_CUPNH       >sp|P40852|GPHC_CUPNH Phosphoglycolate phosphatase, chromosomal OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=cbbZC PE=1 SV=1
Accession: GUAA_CUPNH       >sp|Q0KA43|GUAA_CUPNH GMP synthase [glutamine-hydrolyzing] OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=guaA PE=3 SV=1
Accession: GPDA_CUPNH       >sp|Q0KET4|GPDA_CUPNH Glycerol-3-phosphate dehydrogenase [NAD(P)+] OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=gpsA PE=3 SV=1
Accession: HBOH_CUPNH       >sp|Q0K9H3|HBOH_CUPNH D-(-)-3-hydroxybutyrate oligomer hydrolase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=phaZ2 PE=1 SV=1
Accession: HEMN_CUPNH       >sp|O34162|HEMN_CUPNH Oxygen-independent coproporphyrinogen-III oxidase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=hemN PE=2 SV=2
Accession: HEM1_CUPNH       >sp|Q0K6G3|HEM1_CUPNH Glutamyl-tRNA reductase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=hemA PE=3 SV=1
Accession: HEMH_CUPNH       >sp|Q0KCJ6|HEMH_CUPNH Ferrochelatase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=hemH PE=3 SV=1
