Mascot Configuration: Modifications

Modifications
Element Monoisotopic Average Composition Hidden
15dB-biotin 626.386577 626.8927 H(54) C(35) N(4) O(4) S Copy Print yes
2-succinyl 116.010959 116.0722 H(4) C(4) O(4) Copy Print yes
2HPG 282.052824 282.2476 H(10) C(16) O(5) Copy Print yes
3-deoxyglucosone 144.042259 144.1253 H(8) C(6) O(4) Copy Print yes
3sulfo 183.983029 184.1693 H(4) C(7) O(4) S Copy Print yes
4-ONE 154.099380 154.2063 H(14) C(9) O(2) Copy Print yes
4-ONE+Delta:H(-2)O(-1) 136.088815 136.1910 H(12) C(9) O Copy Print yes
4AcAllylGal 372.142033 372.3671 H(24) C(17) O(9) Copy Print yes
a-type-ion -29.002740 -29.0180 H(-1) C(-1) O(-1) Copy Print yes
AccQTag 170.048013 170.1674 H(6) C(10) N(2) O Copy Print yes
Acetyl 42.010565 42.0367 H(2) C(2) O Copy Print some
Acetyl:2H(3) 45.029395 45.0552 H(-1) 2H(3) C(2) O Copy Print yes
ADP-Ribosyl 541.061110 541.3005 H(21) C(15) N(5) O(13) P(2) Copy Print yes
AEBS 183.035399 183.2276 H(9) C(8) N O(2) S Copy Print yes
AEC-MAEC 59.019355 59.1334 H(5) C(2) N O(-1) S Copy Print yes
AEC-MAEC:2H(4) 63.044462 63.1580 H 2H(4) C(2) N O(-1) S Copy Print yes
Ala->Asp 43.989829 44.0095 C O(2) Copy Print yes
Ala->Glu 58.005479 58.0361 H(2) C(2) O(2) Copy Print yes
Ala->Gly -14.015650 -14.0266 H(-2) C(-1) Copy Print yes
Ala->Pro 26.015650 26.0373 H(2) C(2) Copy Print yes
Page 1/32  Go to page
Page size
Apply to selected modifications