Start - End Observed Mr(expt) Mr(calc) Delta Miss Sequence
176 - 197 2265.1100 2264.1027 2264.1835 -0.0807 1 R.EVMALIGDRSDNIPGVPSIGPK.T
436 - 443 958.3500 957.3427 957.4879 -0.1452 0 K.EDNRPLSK.L
547 - 570 2653.3900 2652.3827 2652.3898 -0.0070 1 K.QLSTEFGAEILKLEEEIFALSGTK.F
598 - 610 1355.5300 1354.5227 1354.6616 -0.1389 0 K.ASSYSTGAEILEK.L
686 - 707 2544.4100 2543.4027 2543.2907 0.1120 1 R.QAFIAEEGYKLISADYSQIELR.I
742 - 750 1191.5000 1190.4927 1190.5904 -0.0977 1 K.HELTNEHRR.K
No match to: 814.4300, 1000.3300, 1165.3900, 1182.4400, 1300.4700, 1320.4000, 1348.4100, 1423.5200, 1426.5700, 1624.7400, 2550.3000, 2882.5000
